<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datex Corporation.</title>
	<atom:link href="http://datexcorp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://datexcorp.com</link>
	<description>Supply Chain Management</description>
	<lastBuildDate>Thu, 16 May 2013 20:31:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Consolidated Storage Solutions Selects Datex FootPrint® WMS 3PL Warehouse Management System</title>
		<link>http://datexcorp.com/2013/consolidated-storage-solutions-selects-datex-footprint-wms-3pl-warehouse-management-system</link>
		<comments>http://datexcorp.com/2013/consolidated-storage-solutions-selects-datex-footprint-wms-3pl-warehouse-management-system#comments</comments>
		<pubDate>Fri, 03 May 2013 20:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datexcorp.com/?p=7040</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Clearwater, Florida (April 25, 2013)-Consolidated Storage Solutions Inc. (CSSI) of Zanesville, Ohio selected supply chain software Datex FootPrint WMS for  their warehouse management solution.  Consolidated Storage Solutions Inc.  selected Datex FootPrint WMS for its robust functionality and &#8230; <a href="http://datexcorp.com/2013/consolidated-storage-solutions-selects-datex-footprint-wms-3pl-warehouse-management-system">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datexcorp.com/2013/consolidated-storage-solutions-selects-datex-footprint-wms-3pl-warehouse-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodruff Cold Storage Selects Datex FootPrint® WMS 3PL Warehouse Management System for Cold Storage</title>
		<link>http://datexcorp.com/2013/woodruff-cold-storage-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage</link>
		<comments>http://datexcorp.com/2013/woodruff-cold-storage-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage#comments</comments>
		<pubDate>Thu, 02 May 2013 21:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datexcorp.com/?p=7024</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Clearwater, Florida (April 30, 2013)-Woodruff Cold Storage of Springfield Ohio selected supply chain software Datex FootPrint WMS for their warehouse management solution.  Woodruff Cold Storage operations required a specialized WMS module designed to support distribution centers that &#8230; <a href="http://datexcorp.com/2013/woodruff-cold-storage-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datexcorp.com/2013/woodruff-cold-storage-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Cold Storage &amp; Transportation Selects Datex FootPrint® WMS 3PL Warehouse Management System</title>
		<link>http://datexcorp.com/2013/valley-cold-storage-transportation-selects-datex-footprint-wms-3pl-warehouse-management-system</link>
		<comments>http://datexcorp.com/2013/valley-cold-storage-transportation-selects-datex-footprint-wms-3pl-warehouse-management-system#comments</comments>
		<pubDate>Thu, 02 May 2013 13:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datexcorp.com/?p=7018</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Clearwater, Florida (April 24, 2013)-Valley Cold Storage &#38; Transportation, a state-of-the-art cold storage warehouse facility in Southern New Mexico selected Datex FootPrint WMS software to automate its warehouse operations. Valley Cold Storage employs technology to ensure an &#8230; <a href="http://datexcorp.com/2013/valley-cold-storage-transportation-selects-datex-footprint-wms-3pl-warehouse-management-system">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datexcorp.com/2013/valley-cold-storage-transportation-selects-datex-footprint-wms-3pl-warehouse-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchants Cold Storage Selects Datex FootPrint® WMS 3PL Warehouse Management System</title>
		<link>http://datexcorp.com/2013/merchants-cold-storage-selects-datex-footprint-wms-3pl-warehouse-management-system</link>
		<comments>http://datexcorp.com/2013/merchants-cold-storage-selects-datex-footprint-wms-3pl-warehouse-management-system#comments</comments>
		<pubDate>Thu, 02 May 2013 13:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datexcorp.com/?p=7014</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Clearwater, Florida April 25, 2013-Merchants Cold Storage (MCS), a state-of-the-art cold storage warehouse and distribution facility in Walton Kentucky selected Datex FootPrint WMS software to automate its warehouse operations. A public refrigerated warehouse storage and distribution operation &#8230; <a href="http://datexcorp.com/2013/merchants-cold-storage-selects-datex-footprint-wms-3pl-warehouse-management-system">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datexcorp.com/2013/merchants-cold-storage-selects-datex-footprint-wms-3pl-warehouse-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacier Transit and Storage Selects Datex FootPrint® WMS 3PL Warehouse Management System for Cold Storage</title>
		<link>http://datexcorp.com/2013/glacier-transit-and-storage-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage</link>
		<comments>http://datexcorp.com/2013/glacier-transit-and-storage-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage#comments</comments>
		<pubDate>Thu, 02 May 2013 13:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datexcorp.com/?p=7010</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Clearwater, Florida (April 30, 2013)-Glacier Transit and Storage of Plymouth Wisconsin selected supply chain software Datex FootPrint WMS for their warehouse management solution.  With 11 warehouse facilities in Wisconsin increasing to 12 by the end of June, &#8230; <a href="http://datexcorp.com/2013/glacier-transit-and-storage-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datexcorp.com/2013/glacier-transit-and-storage-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zollinger Group LLC Selects Datex FootPrint® WMS 3PL Warehouse Management System for Cold Storage</title>
		<link>http://datexcorp.com/2013/zollinger-group-llc-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage</link>
		<comments>http://datexcorp.com/2013/zollinger-group-llc-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage#comments</comments>
		<pubDate>Thu, 02 May 2013 13:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datexcorp.com/?p=7005</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Clearwater, Florida (April 29, 2013)-Zollinger Group LLC of Logan Utah selected supply chain software Datex FootPrint WMS for their cold storage warehousing needs.  With 18 warehouses ranging from 50,000 to 200,000 square feet, Zollinger Group LLC needed &#8230; <a href="http://datexcorp.com/2013/zollinger-group-llc-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datexcorp.com/2013/zollinger-group-llc-selects-datex-footprint-wms-3pl-warehouse-management-system-for-cold-storage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Software Developer Datex to Exhibit at the 2013 IARW-WFLO Convention &amp; Expo</title>
		<link>http://datexcorp.com/2013/supply-chain-software-developer-datex-to-exhibit-at-the-2013-iarw-wflo-convention-expo</link>
		<comments>http://datexcorp.com/2013/supply-chain-software-developer-datex-to-exhibit-at-the-2013-iarw-wflo-convention-expo#comments</comments>
		<pubDate>Wed, 01 May 2013 18:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datexcorp.com/?p=7001</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Clearwater, FL (April 25, 2013) Leading supply chain technology solution provider Datex will be exhibiting at the 122nd IARW-WFLO Convention &#38; Expo May 4-8, 2013 in Hollywood Florida.  The annual event will draw over 700 of the &#8230; <a href="http://datexcorp.com/2013/supply-chain-software-developer-datex-to-exhibit-at-the-2013-iarw-wflo-convention-expo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datexcorp.com/2013/supply-chain-software-developer-datex-to-exhibit-at-the-2013-iarw-wflo-convention-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Courier &amp; 3PL Solution Provider Datex to Participate in the MCAA Annual Meeting &amp; Exposition</title>
		<link>http://datexcorp.com/2013/leading-courier-3pl-solution-provider-datex-to-participate-in-the-mcaa-annual-meeting-exposition</link>
		<comments>http://datexcorp.com/2013/leading-courier-3pl-solution-provider-datex-to-participate-in-the-mcaa-annual-meeting-exposition#comments</comments>
		<pubDate>Wed, 01 May 2013 16:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://datexcorp.com/?p=6995</guid>
		<description><![CDATA[Clearwater, FL (April 25, 2013) Leading supply chain technology solution provider Datex will be participating in the 2013 MCAA Annual Meeting &#38; Exposition in New Orleans May 7-11, 2013.  The educational and networking event designed to keep professionals in the &#8230; <a href="http://datexcorp.com/2013/leading-courier-3pl-solution-provider-datex-to-participate-in-the-mcaa-annual-meeting-exposition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datexcorp.com/2013/leading-courier-3pl-solution-provider-datex-to-participate-in-the-mcaa-annual-meeting-exposition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Software Developer Datex to Exhibit at the 2013 Wisconsin Cheese Industry Conference</title>
		<link>http://datexcorp.com/2013/supply-chain-software-developer-datex-to-exhibit-at-the-2013-wisconsin-cheese-industry-conference</link>
		<comments>http://datexcorp.com/2013/supply-chain-software-developer-datex-to-exhibit-at-the-2013-wisconsin-cheese-industry-conference#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datexcorp.com/?p=6933</guid>
		<description><![CDATA[Clearwater, FL (April 5, 2013) Leading supply chain technology solution provider Datex will be exhibiting at the 2013 Wisconsin Cheese Industry Conference April 17-18, 2013 in La Crosse Wisconsin.  Over 1400 cheese industry leaders from across the Unites States will &#8230; <a href="http://datexcorp.com/2013/supply-chain-software-developer-datex-to-exhibit-at-the-2013-wisconsin-cheese-industry-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datexcorp.com/2013/supply-chain-software-developer-datex-to-exhibit-at-the-2013-wisconsin-cheese-industry-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Courier &amp; 3PL Solution Provider Datex to Participate in ECA MarketPlace April 9-11, 2013</title>
		<link>http://datexcorp.com/2013/leading-courier-3pl-solution-provider-datex-to-participate-in-eca-marketplace-april-9-11-2013</link>
		<comments>http://datexcorp.com/2013/leading-courier-3pl-solution-provider-datex-to-participate-in-eca-marketplace-april-9-11-2013#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datexcorp.com/?p=6926</guid>
		<description><![CDATA[Clearwater, FL (April 5, 2013) Leading supply chain technology solution provider Datex will be participating in Express Carriers Association MarketPlace 2013.  ECA MarketPlace 2013 enables shippers and carriers to meet face to face with technology and transportation solution providers.  During &#8230; <a href="http://datexcorp.com/2013/leading-courier-3pl-solution-provider-datex-to-participate-in-eca-marketplace-april-9-11-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datexcorp.com/2013/leading-courier-3pl-solution-provider-datex-to-participate-in-eca-marketplace-april-9-11-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
